Table of Contents
Articles
Evaluation of hydrothermally carbonized alternative biomass (Lepironia articulata) as a source of alternative energy and adsorbent | Download PDF |
Asad ullah | 01-14 |
Effect on the pull out and the bond strength of concrete by different surface treatment of steel reinforcement bars | Download PDF |
Ahsan Saleem, Ameeq Farooq, Rafeeq Ahmad | 15-24 |
Estimation of Toxic Metal Contamination Levels in Beverages Samples Collected from Lahore City in Pakistan. | Download PDF |
Qazi Mohammed Omar, Muhammad Sarfraz, Farhat Yasmeen, Javeed Ashraf Awan | 25-34 |
Effect of fabric modification and clay loading on mechanical properties of reinforced composites | Download PDF |
Kanza Naseer, Najaf Ali, Waqar Ali Khan, Muhammad Ashraf, Imran Shamshad, Khurram Shahzad | 35-44 |
Characterization of Pakistani Coal and Biomass Blends | Download PDF |
Junaid Khan, Rafi Ullah Khan, Abdullah Khan Durrani | 45-50 |
Published by Pakistan Institute of Chemical Engineers (PIChE)
Head Office
F-4 Greenwood Market, Barkat Market, New Garden Town, Lahore
Email: info@piche.org.pk